All IGNTU (www.igntu.nic.in) information regarding educational qualification, age limit, pay scale details are mentioned below:- 
Last Date of Application: 28/February/2015
IGNTU Recruitment Details
Name of Post | Posts | Age Limit | Qualification | Pay Scale | |
1 | Librarian | 1 | 55 | Master’s in Library Science/ Information Science/ Documentation | Rs. 37400-67000/- + GP Rs. 10000/- |
2 | Executive Engineer (Civil) | 1 | 45 | Degree in Civil Engineering | Rs. 15600-39100/- + GP Rs. 6600/- |
3 | Assistant Librarian | 3 | 45 | Master’s in Library Science/ Information Science/ Documentation | Rs. 15600-39100/- + GP Rs. 6000/- |
4 | Public Relation Office | 1 | 40 | PG/ Master degree in any discipline | Rs. 15600-39100/- + GP Rs. 5400/- |
5 | Information Scientist | 1 | 40 | B.E/ B. Tech in Computer Science/ Information Technology | Rs. 15600-39100/- + GP Rs. 5400/- |
6 | Section Officer | 1 | 40 | Graduate | Rs. 9300-34800/- + GP Rs. 4600/- |
7 | Private Secretary | 3 | 40 | Graduate | Rs. 9300-34800/- + GP Rs. 4600/- |
8 | Assistant Engineer (Civil) | 1 | 40 | Degree in Civil Engineering | Rs. 9300-34800/- + GP Rs. 4600/- |
9 | Security Officer | 1 | 40 | Graduate | Rs. 9300-34800/- + GP Rs. 4600/- |
10 | Assistant | 2 | 40 | Graduate | Rs. 9300-34800/- + GP Rs. 4200/- |
11 | Personal Assistant | 2 | 40 | Graduate | Rs. 9300-34800/- + GP Rs. 4200/- |
12 | Professional Assistant | 1 | 40 | M. Lib/ M. Lib. Sc degree in Library/ Information Science | Rs. 9300-34800/- + GP Rs. 4200/- |
13 | Senior Technical Assistant | 5 | 40 | B. Sc/ M. Sc in relevant Science subject | Rs. 9300-34800/- + GP Rs. 4200/- |
14 | Sr. Technical Assistant (Computer) | 2 | 40 | B.E/ B. Tech Computer Science/ Electronics & Communication Engineering/ IT/ M. Sc in Computer Science/ MCA | Rs. 9300-34800/- + GP Rs. 4200/- |
15 | Junior Engineer (Civil) | 1 | 40 | Degree in Civil Engineering | Rs. 9300-34800/- + GP Rs. 4200/- |
16 | Semi Professional Assistant | 1 | 40 | Bachelor’s in Library/ Library & Information Sciences | Rs. 5200-20200/- + GP Rs. 2800/- |
17 | Technical Assistant | 6 | 40 | Bachelor’s with Science | Rs. 5200-20200/- + GP Rs. 2800/- |
18 | Pharmacist | 1 | 40 | Bachelor’s in Pharmacy | Rs. 5200-20200/- + GP Rs. 2800/- |
19 | Security Inspector | 1 | 50 | Graduate | Rs. 5200-20200/- + GP Rs. 2800/- |
20 | Upper Division Clerk | 3 | 35 | Graduate | Rs. 5200-20200/- + GP Rs. 2400/- |
21 | Library Assistant | 1 | 35 | Bachelor’s in Library Science/ Information Science | Rs. 5200-20200/- + GP Rs. 2000/- |
22 | Laboratory Assistant | 9 | 35 | Bachelor’s in Science | Rs. 5200-20200/- + GP Rs. 2000/- |
23 | Lower Division Clerk | 11 | 35 | HSC Passed & Typing knowledge | Rs. 5200-20200/- + GP Rs. 1900/- |
24 | Driver | 1 | 40 | 8th examination passed & typing knowledge | Rs. 5200-20200/- + GP Rs. 1800/- |
25 | Cook | 2 | 40 | 8th examination passed | Rs. 5200-20200/- + GP Rs. 1800/- |
26 | Library Attendant | 2 | 35 | HSC Passed & Certificate in Library Science course | Rs. 5200-20200/- + GP Rs. 1800/- |
27 | Laboratory Attendant | 8 | 35 | HSC Passed with Science | Rs. 5200-20200/- + GP Rs. 1800/- |
28 | Multi Tasking Staff | 6 | 35 | SSC Passed | Rs. 5200-20200/- + GP Rs. 1800/- |
29 | Kitchen Attendant | 2 | 35 | 8th examination passed | Rs. 5200-20200/- + GP Rs. 1800/- |
30 | Hostel Attendant | 2 | 35 | HSC Passed | Rs. 5200-20200/- + GP Rs. 1800/- |
Selection Process: The Selection process will be made on the basis of interview & Written Test.
- Application Fee: Rs. 500/- for UR & OBC Candidates. No fees for SC/ST/PWD Candidates.
- How To Pay Application Fee: Pay through Demand Draft drawn in favor of INDIRA GANDHI NATIONAL TRIBAL UNIVERSITY, Payable at State Bank of India, Amarkantak (Branch Code.- 04674) / Central Bank of India, IGNTU Campus, Lalpur.
Procedure to Apply at IGNTU
Download Notification & Application Form |
Official Website: www.igntu.nic.in
Duly filled application in a prescribed format along with required attested documents, Demand Draft sent to“Registrar, Indira Gandhi National Tribal University, Pondki, Lalpur, Amarkantak, Madhya Pradesh, PIN- 484886, India” on or before 28 February 2015.
0 comments:
Post a Comment