All Directorate Correctional Service information regarding educational qualification, age limit, pay scale details are below:-
Date of Interview: 28, 29 & 30/January/2015
Recruitment Details
Name of Post: Data Entry Operator
No of Posts: 24
Name of CH | Posts | Venue | Interview Date | |
1 | Alipore CCH | 1 | RICA Dum Dum | 27.1.2015 |
2 | Dum Dum CCH | 1 | RICA Dum Dum | “” |
3 | Presidency CH | 2 | RICA Dum Dum | “” |
4 | Howragh DCH | 1 | RICA Dum Dum | “” |
5 | Bongaon SDH | 1 | RICA Dum Dum | “” |
6 | Diamond Horbour SDH | 1 | RICA Dum Dum | “” |
7 | Ranaghat SDH | 1 | RICA Dum Dum | “” |
8 | Tomluk SDH | 1 | RICA Dum Dum | “” |
9 | Basirhat SDH | 1 | RICA Dum Dum | “” |
10 | Berhampore CCH | 1 | NIC Murshidabad | 28.1.2015 |
11 | Jangipur SDH | 1 | NIC Murshidabad | “” |
12 | Lalgola OACH | 1 | NIC Murshidabad | “” |
13 | Lalbagh SDH | 1 | NIC Murshidabad | “” |
14 | Jalpaiguri DCH | 1 | NIC Murshidabad | “” |
15 | Midnapore CCH | 1 | NIC, Bankura | 30.1.2015 |
16 | Bankura DCH | 1 | NIC, Bankura | “” |
17 | Bishnupur SDH | 1 | NIC, Bankura | “” |
18 | Purulia DCH | 1 | NIC, Bankura | “” |
19 | Training Institute Midnapore | 1 | NIC, Bankura | “” |
20 | Durgapur SDH | 1 | NIC,Burdwan | 29.1.2015 |
21 | Arambagh SDH | 1 | NIC,Burdwan | “” |
22 | Katwa SDH | 1 | NIC,Burdwan | “” |
Qualification: Graduation in any discipline from recognized University. Must have Diploma in Computer Applications Course certificate.
Pay Scale: Rs.11000/-
Age Limit: As per Extant Rules.
Selection Process: The Selection process will be made on the basis of interview.
Procedure to Apply at Directorate Correctional Service Kolkata
Download Notification & Application Form |
Official Website: www.wbcorrectionalservices.gov.in
Attend interview with duly filled application form & all relevant documents on 28, 29 & 30 January 2015. For More details please checkout official notification file.
0 comments:
Post a Comment