All Sarva U.P. Gramin Bank information regarding educational qualification, age limit, pay scale details are mentioned below:-
Last Date of Online Application: 14/January/2015
Recruitment Details
Name of Post | Posts | Pay Scale | |
1 | Officer Scale-III | 5 | Rs. 25700-800/5-29700-900/2-31500/- |
2 | Officer Scale-II (General Banking Officer) | 11 | Rs. 19400-700/1-20100-800/10-28100/- |
3 | Officer Scale-II (IT) | 4 | Rs. 19400-700/1-20100-800/10-28100/- |
4 | Officer Scale-II (CA) | 1 | Rs. 19400-700/1-20100-800/10-28100/- |
5 | Officer Scale-II (Treasury Manager) | 1 | Rs. 19400-700/1-20100-800/10-28100/- |
6 | Officer Scale-II (Agricultural Officer) | 2 | Rs. 19400-700/1-20100-800/10-28100/- |
7 | Officer Scale-I | 163 | Rs. 14500-600/7-18700-700/2-20100-800/7-25700/- |
8 | Office Assistant (Multipurpose) | 230 | Rs. 7200-400/3-8400-500/3-9900-600/4-12300-700/7-17200-1300/1-18500-800/1-19300/- |
Qualification: CWE- III RRBs qualification
Selection Process: Candidates will be selected on the bases of the IBPS in September/ October score 2014 & Personal Interview.
- Application Fee: Rs.150/- for General/OBC candidates & Rs 40/- for SC/ST/PWD candidates
- How To Pay Application Fee: CBS at any of the Branches of Sarva UP Gramin Bank by means of a Payment challan.
Procedure to Apply at Sarva U.P. Gramin Bank
Download Notification –>> |
Apply Online –>> |
Official Website: www.upgb.com
Willing applicant may apply online for the Office Scale-I,II,III & Office Assistant post before 14 January 2015. For more details please read notification completely.
0 comments:
Post a Comment