
All TNPL (www.tnpl.com) information regarding educational qualification, age limit, pay scale details are mentioned below:-
Last Date of Application: 1/January/2015
TNPL Recruitment Details
Name of Post | Posts | Qualification | Age Limit | Pay Scale | |
1 | Deputy General Manager (Production) | 1 | B.E/ B. Tech in Chemical Engineering/ Chemical Technology | 46 | Rs. 44000-1400-55200/- |
2 | Assistant General Manager (Finance/ Accounts) | 1 | Qualified CA/ ICWA | 43 | Rs. 35500-1200-47500/- |
3 | Deputy General Manager (Finance/ Accounts) | - | Qualified CA/ ICWA | 46 | Rs. 44000-1400-55200/- |
4 | Officer (Finance/ Accounts) | 5 | Qualified CA/ ICWA | 30 | Rs. 16000-400-20000/- |
5 | Assistant Manager (Finance/ Accounts) | - | Qualified CA/ ICWA | 29 | Rs. 19500-500-24500/- |
6 | Deputy Manager (Finance/ Accounts) | - | Qualified CA/ ICWA | 34 | Rs. 23500-600-29500/- |
7 | Manager (Finance/ Accounts) | - | Qualified CA/ ICWA | 37 | Rs. 28000-800-36000/- |
8 | Assistant Manager (Marketing) | 6 | Engineering degree PG Diploma in Marketing Management/ MBA | 29 | Rs. 19500-500-24500/- |
9 | Deputy Manager (Marketing) | 10 | Engineering degree with PG Diploma in Marketing Management/ MBA | 34 | Rs. 23500-600-29500/- |
10 | Manager (Marketing) | 5 | Engineering degree with PG Diploma in Marketing Management/ MBA | 37 | Rs. 28000-800-36000/- |
Selection Process: Candidates will be selected on the bases of the interview.
Procedure to Apply at TNPL
Download Notification –>> |
Download Application Form –>> |
Official Website: www.tnpl.com
Duly filled application in a prescribed format along with all relevant documents sent by post to “DEPUTY GENERAL MANAGER (CORPORATE TECHNICAL CELL), TAMIL NADU NEWSPRINT AND PAPERS LIMITED, 67, MOUNT ROAD, GUINDY, CHENNAI – 600 032 TAMIL NADU” on or before 1 January 2015.
0 comments:
Post a Comment